Motsu
DESCRIPTION
Clothianidin 50% WG is a high-potency, systemic insecticide belonging to the neonicotinoid chemical group. It acts through contact and ingestion to provide broad-spectrum control of sucking pests, offering both quick knockdown and long-lasting residual protection for various crops.
Caution:
1. This product is highly toxic to honey bees and other pollinators; it must not be applied during the flowering stage or when bees are actively foraging in the treatment area.
2. It is toxic to aquatic invertebrates and fish; avoid application near water bodies and ensure no runoff enters ponds, lakes, or streams.
Target Pest: Jassids, Aphids, Thrips, and Whiteflies.
MODE OF ACTION
- FOSTER is highly effective against mites that have developed resistance to other miticides.
- It provides excellent control on all stages of Red mites i.e. egg, larva, nymph & adult.
- Rain fastness (3 hrs.) – effective even when it rains after 3 hrs. of spray.
- Safe to crop & non toxic to beneficial insects.
- It can provide excellent efficacy in a wide range of temperature.
| Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (l/h) | Waiting Period between last spray to harvest (days) | Re-entry after each Application (In Hours) | |
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (ml) | |||||
| Bedbugs (cimex spp.) | - | 60 | 120 | Dilute 120 mg of Clothianidin 50% WDG in 75 ml of water to cover per m2 area | - | - |
| Cockroaches (periplaneta americana, blattella germanica) | - | 60 | 120 | Dilute 120 mg of Clothianidin 50% WDG in 75 ml of water to cover per m2 area | - | - |
| Cotton | Jassids | 15-20 | 30-40 | 500 | 20 | - |
| Cotton | White Fly | 20-25 | 40-50 | 500 | 20 | - |
| Cotton (Soil drench) | Jassids, Aphids, Thrips, Whitefly | 100-125 | 200-250 | 1000 | 76 | - |
| Grapes (Soil drench) | Thrips, Jassids and Mealy Bugs | 250 | 500 | 1000 | 15 | - |
| Groundnut (Soil Drench) | White Grubs | 125 | 250 | 1000 | 62 | - |
| Housefly (musca domestica) | - | 60 | 120 | Dilute 120 mg of Clothianidin 50% WDG in 75 ml of water to cover per m2 area | - | - |
| Rice | Brown plant hopper | 10-12 | 20-24 | 500 | 12 | - |
| Sugarcane (Soil drench) | Termite | 125 | 250 | 1000 | 310 | - |
| Tea | Mosquito Bug (Helopeltis theiovora) | 60 | 120 | 500 | 05 | - |

