atra power
DESCRIPTION
It is a herbicide which contains 50% W.P w/w atrazine active ingredient and valance adjuvants.
Target Pest: Digitaria spp,Boerhaavia diffusa, Euphorbia spp., fribulus terrestris, trianthema monogyna
MODE OF ACTION
| Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Litre) | Waiting Period between last spray to harvest (in days) | |
|---|---|---|---|---|---|
| AI (Kg) | Formulation (Kg) | ||||
| Sugarcane | Digitaria spp. | 0.50 to 2.00 | 1.00 to 4.00 | 500 to 700 | |
| Boerhaavia diffusa | |||||
| Euphorbia spp. | |||||
| Tribulus terrestris | |||||
| Portulaca oleracea | |||||
| Maize | Trianthema monogyna | 0.5 - 1.0 | 1.0 - 2.0 | 500 to 700 | |
| Digera arvensis | |||||
| Echinochloa spp. | |||||
| Eleusine spp. | |||||
| Xanthium strumarium | |||||
| Brachiaria spp. | |||||
| Amaranthus viridis | |||||
| Cleome viscosa | |||||
| Digitaria spp. | |||||
| Polygonum spp. | |||||
| Polygonum spp. | |||||
- FOSTER is highly effective against mites that have developed resistance to other miticides.
- It provides excellent control on all stages of Red mites i.e. egg, larva, nymph & adult.
- Rain fastness (3 hrs.) – effective even when it rains after 3 hrs. of spray.
- Safe to crop & non toxic to beneficial insects.
- It can provide excellent efficacy in a wide range of temperature.

