hampra
DESCRIPTION
Halosulfuron Methyl 75% WG is a post emergence broad spectrum herbicide belongs to the chemicals group of
sulfonylurea compound. Halosulfuron Methyl 75% WG has excellent foliar application efficacy against
Cyperusrotundus in sugarcane crop. Cautionary statement: 1.Not to be used on crops and pests other than those
mentioned on label and Leaflets. 2.Destroy containers after use as directed on leaflets. 3.This products is toxic to
fish and aquatic organisms hence should not be used near water bodies, aquaculture/pisciculture area.
Target Pest: Cyperusrotundus
MODE OF ACTION
| Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Liter) | Waiting Period between last spray to harvest (Days) | Re-entry after each Application (In Hours) | |
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | |||||
| Direct seeded Rice | Echinochloa colonom (wild rice), echinochloa crusgalli (barnyard grass), panicum repens (bullet grass), brachiaria mutica (para grass), digitaria sanguinalis (hairy crabgrass), leptochoa chinensis (red sprangletop), eclipta alba (false daisy), commelina spp., Ludwigia parviflora (water crest), Cyperus spp. | 2000-3000 | 2500-3750 | 375 | 84 | |
| Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Liter) | Waiting Period between last spray to harvest (Hrs.) | Re-entry after each Application (In Hours) | |
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | |||||
| Sugarcane | Cyperus rotundus | 60–67.5 | 80–90 | 375 | 294 | 24 |
- FOSTER is highly effective against mites that have developed resistance to other miticides.
- It provides excellent control on all stages of Red mites i.e. egg, larva, nymph & adult.
- Rain fastness (3 hrs.) – effective even when it rains after 3 hrs. of spray.
- Safe to crop & non toxic to beneficial insects.
- It can provide excellent efficacy in a wide range of temperature.

