prostar
DESCRIPTION
Prostar is a broad spectrum and long duration control fungicide which covers a broad range of diseases like yellow rust, powdery mildew, late blight, sheath blight, downy mildew, leaf spots, grey mildew, root rot etc. … in crops like Rice, Cotton, Sugarcane & Vegetables.
Disease: Fruit rot, Early Blight and Late Blight
MODE OF ACTION
| Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Litre/hectare) | Waiting Period between last spray to harvest (days) | Re-entry after each Application (In Hours) | |
|---|---|---|---|---|---|---|
| AI (% conc. or ml/l) | Formulation | |||||
| Cotton | Leaf spot & grey mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/liter water | 500 | 12 | - |
| Sugarcane | Red rot, smut & rust | 0.03% or 0.3 g/l | 0.1% or 1 ml/liter water | 400 | 265 | - |
| Wheat | Rust & Powdery Mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/litre water | 500 | 35 | - |
| Tomato | Early blight and Late blight | 0.03% or 0.3 g/l | 0.1% or 1 ml/liter water | 500 | 5 | - |
| Paddy | Blast & sheath blight | 0.03% or 0.3 g/l | 0.1% or 1 ml/liter water | 500 | 31 | - |
| Onion | Purple blotch, stemphylium blight & downy mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/liter water | 500 | 5 | - |
| Maize | Blight & downy mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/liter water | 500 | 26 | - |
| Chilli | Anthracnose and powdery mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/liter water | 500 | 5 | - |
| Turmeric | Leaf blotch, leaf spot & rhizome rot | 0.03% or 0.3 g/l | 0.1% or 1 ml/liter water | 500 | 60 | - |
- FOSTER is highly effective against mites that have developed resistance to other miticides.
- It provides excellent control on all stages of Red mites i.e. egg, larva, nymph & adult.
- Rain fastness (3 hrs.) – effective even when it rains after 3 hrs. of spray.
- Safe to crop & non toxic to beneficial insects.
- It can provide excellent efficacy in a wide range of temperature.

