cope
DESCRIPTION
Cope is a copper-based broad spectrum fungicide which controls the fungal as well as bacterial diseases by its contact action.
Diseases: Powdery mildew, frogeye leaf spot, Rusts, Fusarium
MODE OF ACTION
| Crop(s) | Common Name of Pest | AI (kg) | Formulation (kg) | Dilution in Water (Ltr) | Waiting Period (days) |
|---|---|---|---|---|---|
| Grapes | Downy mildew | 1.25 | 2.5 | 750–1000 | - |
| Potato | Early blight | 1.25 | 2.5 | 750–1000 | - |
| Potato | Late blight | 1.25 | 2.5 | 750–1000 | - |
| Cardamom | Clump rot | 1.87–3.75 | 3.75–5.5 | 750–1000 | - |
| Cardamom | Leaf spot | 1.25 | 2.5 | 750–1000 | - |
| Coffee | Black rot | 1.87–3.75 | 3.75–7.5 | 750–1000 | - |
| Coffee | Rust | 1.87–3.75 | 3.75–7.5 | 750–1000 | - |
| Banana | Fruit rot | 1.25 | 2.5 | 750–1000 | - |
| Banana | Leaf spot | 1.25 | 2.5 | 750–1000 | - |
| Tomato | Early blight | 1.25 | 2.5 | 750–1000 | - |
| Tomato | Late blight | 1.25 | 2.5 | 750–1000 | - |
| Tomato | Leaf spot | 1.25 | 2.5 | 750–1000 | - |
| Tobacco | Downy mildew | 1.25 | 2.5 | 750–1000 | - |
| Tobacco | Black sank | 1.25 | 2.5 | 750–1000 | - |
| Tobacco | Frog eye leaf | 1.25 | 2.5 | 750–1000 | - |
| Coconut | Bud rot | 1.25 | 2.5 | 750–1000 | - |
| Citrus | Leaf spot | 1.25 | 2.5 | 750–1000 | - |
| Citrus | Canker | 1.25 | 2.5 | 750–1000 | - |
| Betel | Foot rot | 1.25 | 2.5 | 750–1000 | - |
| Betel | Leaf spot | 1.25 | 2.5 | 750–1000 | - |
| Chillies | Leaf spot | 1.25 | 2.5 | 750–1000 | - |
| Chillies | Fruit rot | 1.25 | 2.5 | 750–1000 | - |
- FOSTER is highly effective against mites that have developed resistance to other miticides.
- It provides excellent control on all stages of Red mites i.e. egg, larva, nymph & adult.
- Rain fastness (3 hrs.) – effective even when it rains after 3 hrs. of spray.
- Safe to crop & non toxic to beneficial insects.
- It can provide excellent efficacy in a wide range of temperature.

