Iphon
DESCRIPTION
Ethephon Plant Growth Regulator is approved for use on rubber, mango, coffee, pineapple and pomegranate
plants and for post harvest treatments of Mango and Tomato.
Target Pest: Uniform ripening of berries, Post harvest treatment
MODE OF ACTION
| Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Ltr) | Waiting Period between last spray to harvest / Preparation of required conc. | Re-entry after each Application (In Hours) |
|---|---|---|---|---|---|
| Coffee (Arabica) | Uniform ripening of berries | AI: 192 ppm Formulation: 738–985 ml | 1500–2000 | 5 ml in 10 lit of water | |
| Coffee (Robusta) | Uniform ripening of berries | AI: 96 ppm Formulation: 215–287 ml | 1500–2000 | 2.5 ml in 10 lit of water | |
| Mango | For flower induction in juvenile mango | AI: 1000 ppm Formulation: 3846–5128 ml | 1500–2000 | 26 ml in 10 lit of water | |
| Mango | Post harvest treatment | AI: 500 ppm Formulation: 1923–2564 ml | 1500–2000 | 13 ml in 10 lit of water | |
| Mango | For breaking alternate bearing tendencies | AI: 200 ppm Formulation: 770–1025 ml | 1500–2000 | 5 ml in 10 lit of water | |
| Pineapple | For flower induction | AI: 100 ppm Formulation: 385–513 ml | 1500–2000 | 2.5 ml in 10 lit of water | |
| Pineapple (for flower) | Induction | AI: 100 ppm Formulation: 385–513 ml | 1500–2000 | 2.5 ml in 10 lit of water | |
| Pomegranate | Defoliation for better flowering and fruit yield | AI: 390–487.5 ppm Formulation: 1000–1250 ml | 500 | 135 days (2–2.5 ml/lit water) | |
| Rubber | For boosting latex yield | AI: 1000 ppm | - | 26 ml in 10 lit of water | |
| Tomato | Post harvest treatment | AI: 2500 ppm | - | 65 ml in 10 lit of water |
- FOSTER is highly effective against mites that have developed resistance to other miticides.
- It provides excellent control on all stages of Red mites i.e. egg, larva, nymph & adult.
- Rain fastness (3 hrs.) – effective even when it rains after 3 hrs. of spray.
- Safe to crop & non toxic to beneficial insects.
- It can provide excellent efficacy in a wide range of temperature.

