fenoo
DESCRIPTION
It is a selective herbicide containing Fenoxaprop-p-ethyl 9.3% w/w, balance solvent and adjuvants. It controls weeds of soybean, rice, black
gram and cotton.
Target Pest: Echinochloa colonum,
Echinochloa crusgalli,
Digitaria spp, Dactyloctenium
aegyptium
MODE OF ACTION
| Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Ltr.) | Waiting Period between last spray to harvest (days) | |
|---|---|---|---|---|---|
| AI (gm) | Formulation (ml) | ||||
| Black gram | Echinochloa colonum, Echinochloa crusgalli, Digitaria spp, Dactyloctenium aegyptium | 56.25–67.50 | 625–750 | 375–500 | 43 |
| Cotton | Echinochloa sp., Eleusine indica, Dactyloctenium aegyptium, Eragrostis minor | 67.50 | 750 | 375–500 | 87 |
| Rice (Transplanted) | Echinochloa colonum, Echinochloa crusgalli | 56.25 | 625 | 300–375 | 70 |
| Onion | Echinochloa colonum, Dactyloctenium aegyptium | 78.75 | 875 | 375 | 10 |
| Groundnut | Echinochloa sp., Eleusine indica, Dactyloctenium aegyptium, Eragrostis minor | 67.5 | 750 ml (20–25 DAS) | 375–500 | 87 |
| Soyabean | Echinochloa colonum, Echinochloa crusgalli, Setaria spp, Brachiaria spp, Eleusine indica, Digitaria spp | 100 | 1100 | 250–300 | 100 |
- FOSTER is highly effective against mites that have developed resistance to other miticides.
- It provides excellent control on all stages of Red mites i.e. egg, larva, nymph & adult.
- Rain fastness (3 hrs.) – effective even when it rains after 3 hrs. of spray.
- Safe to crop & non toxic to beneficial insects.
- It can provide excellent efficacy in a wide range of temperature.

