oxymod
DESCRIPTION
Oxyflourfen 23.5% EC w/w [22.8% EC (w/v)] is a selective herbicide containing oxyflurofen active ingredient 23.5% E.C. It has a residual
activity and controls important weeds in crops like Rice, Tea, Potato, Onion, Groundnut and Mentha.
Target Pest: Chenopodium, Coronopus,
Haliotropium, Trianthema,
Cyprus
MODE OF ACTION
| Crop(s) | Common Name of Pest | AI (gm) | Formulation (ml) | Dilution in Water (Litre) | Waiting Period (days) |
|---|---|---|---|---|---|
| Potato | Chenopodium, Coronopus, Haliotropium, Trianthema, Cyprus | 100–200 | 425–850 | 500–750 | |
| Tea | Digitaria, Imperata, Paspalum, Borreria hispida | 150–250 | 650–1000 | 500–750 | 15 |
| Rice (Direct sown) as pre-emergence | Echinochloa spp., Cyperus iria, Eclipta alba | 150–240 | 650–1000 | 500 | |
| Onion | Chenopodium, Album, Amaranthus viridis | 100–200 | 425–850 | 500–750 | |
| Groundnut | Echinochloa colonum, Digitaria arginata | 100–200 | 425–850 | 500–750 | |
| Mentha | Echinochloa colona, Cyperus spp., Solanum nigrum, Amaranthus spp., Sphenoclea spp., Anagallis arvensis, Chenopodium album, Commelina benghalensis, Digitaria sanguinalis, Eclipta alba, Euphorbia spp., Ludwigia parviflora, Portulaca spp. | 206 | 904.3 | 500 | 10 |
- FOSTER is highly effective against mites that have developed resistance to other miticides.
- It provides excellent control on all stages of Red mites i.e. egg, larva, nymph & adult.
- Rain fastness (3 hrs.) – effective even when it rains after 3 hrs. of spray.
- Safe to crop & non toxic to beneficial insects.
- It can provide excellent efficacy in a wide range of temperature.

