carbo
DESCRIPTION
It is a broad spectrum carbamate insecticide,nematicide and miticide having systematic action. lt contains 3% active ingredaent carbofuran
and balance other relevant ingredients.
Target Pest: Leaf curl aphid, Aphid,Jassids
MODE OF ACTION
| Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Ltr) | Waiting Period between last spray to harvest (days) | |
|---|---|---|---|---|---|
| AI (gm) | Formulation (kg) | ||||
| Peach | Leaf curl aphid | 1000 | 33.3 | ||
| Potato | Aphid | 500 | 16.6 | ||
| Potato | Jassids | 1000 | 33.3 | ||
| Banana | Rhizome weevil | 1 gm per suckers | 33.3 gm per suckers | ||
| Aphid | 5 per suckers | 166 gm per suckers | |||
| Nematode | 1.5 per suckers | 50 gm per suckers | |||
| Sugarcane | Top borer | 1000 | 33.3 | ||
| Wheat | Ear cockle nematode | 3000 | 100 | ||
| Cereal cyst nematode | 2000 | 66.6 | |||
| Jute | Nematodes | 1000 | 33.3 | ||
| Barley | Aphid | 1000 | 33.3 | ||
| Barley | Jassid | 1250 | 41.6 | ||
| Barley | Cyst nematode | 1000 | 33.3 | ||
| Sorghum | Shoot fly | 1000 | 33.3 | ||
| Sorghum | Stem borer | 250 | 8.3 | ||
| Tomato | White fly | 1200 | 40 | ||
| Paddy | Brown plant hopper, Hispa, Green Leaf hopper, Gall midge | 750 | 25 | ||
| Citrus | Nematode | 360 | 12 | ||
| Citrus | Leaf miner | 1500 | 50 | ||
| Cabbage | Nematode | 1500 | 50 | ||
| Bajra | Shoot fly | 1500 | 50 | ||
| Brinjal | Root knot nematode, Reniform nematode | 2000 | 66.6 | ||
| Bhindi | Jassids | 1000 | 33.3 | ||
| Maize | Stem borer, Shoot fly, Thrips | 1000 | 33.3 | ||
- FOSTER is highly effective against mites that have developed resistance to other miticides.
- It provides excellent control on all stages of Red mites i.e. egg, larva, nymph & adult.
- Rain fastness (3 hrs.) – effective even when it rains after 3 hrs. of spray.
- Safe to crop & non toxic to beneficial insects.
- It can provide excellent efficacy in a wide range of temperature.

