corex ultra
DESCRIPTION
Chlorantraniliprole 18.5% w/w SC (20% w/v) is a novel substitute anthranilamide insecticides. It is a board
spectrum insecticide and is recommended for controlling pests of Rice, Cabbage, Cotton, Sugarcane, Tomato,
Chilli, Soybean, Brinjal, pigean pea (Red gram), Bengal gram, black gram, bittergourd , okra, Maize and
Groundnut crop.
Target Pest: Pod Borer (Spodoptera spp. and
H.armigera)
MODE OF ACTION
| Crop(s) | Common Name of Pest | AI (Gram) | Formulation (ml) | Dilution in Water (ltr) | Period Between Last Spray to Harvest (Days) | Re-entry After Each Application (Hours) |
|---|---|---|---|---|---|---|
| Bengal gram | Pod Borer (Spodoptera spp. and H.armigera) | 25 | 125 | 500 | 11 | |
| Bittergourd | Fruit Borers & Caterpillars (Diaphania sp. & H.armigera) | 20-25 | 100-125 | 500 | 3 | |
| Black Gram | Pod Borer (Maruca spp & S.litura) | 20 | 100 | 500 | 20 | 208 |
| Brinjal | Fruit and shoot borer (Leucinodes orbonalis) | 40 | 200 | 500-750 | 3 | |
| Cabbage | Diamond Back Moth (Plutella xylostella) | 10 | 50 | 500 | 3 | |
| Chilli | Fruit borer (Helicoverpa armigera, Spodoptera litura, Spodoptera exigua) | 30 | 150 | 500 | 3 | |
| Cotton | American Boll Worm, Spotted bollworm, Tobacco caterpillar | 30 | 150 | 500 | 15 | 208 |
| Groundnut | Tobacco caterpillar | 30 | 150 | 500 | 28 | |
| Maize | Spotted stem borer, Pink stem borer | 30 | 150 | 500 | 20 | |
| Okra | Fruit borer (H.armigera and Eias vittella) | 30 | 150 | 500 | 3 | 25 |
| Pigeon pea | Gram pod borer, Pod fly | 30 | 150 | 500-750 | 20 | |
| Rice | Stem borer, Leaf folder | 30 | 150 | 500 | 47 | |
| Soybean | Green semiloopers, Stem fly, Girdle Beetle | 25 | 125 | 500-750 | 25 | 22 |
| Sugarcane | Termite (Odontotermes obesus/Microtermes obesi) | 100-125 | 500-625 | 1000 | 208 | |
| Top borer (Scirpophaga excerptalis) | 75 | 375 | 1000 | 208 | ||
| Early shoot borer (Chilo infuscatellus) | 75 | 375 | 1000 | 208 | ||
| Tomato | Fruit borer (Helicoverpa armigera) | 30 | 150 | 500 | 3 |
- FOSTER is highly effective against mites that have developed resistance to other miticides.
- It provides excellent control on all stages of Red mites i.e. egg, larva, nymph & adult.
- Rain fastness (3 hrs.) – effective even when it rains after 3 hrs. of spray.
- Safe to crop & non toxic to beneficial insects.
- It can provide excellent efficacy in a wide range of temperature.

