coridor
DESCRIPTION
Imidacloprid 17.8% SL is a systemic insecticide used to control various sucking and chewing insects in crops. It belongs to the neonicotinide group and is known for its broad-spectrum activity, quick knockdown effect, and long-lasting protection. The active ingredient, imidacloprid, disrupts the insect’s nervous system, causing paralysis and death. .
Target Pest: aphids, whiteflies, jassids, thrips, termites, and leaf miners
MODE OF ACTION
| Crop | Name of Pest | Dosage per Hectare | Water Quantity (L) | Last Spraying and Interval Between Harvest (Days) |
|---|---|---|---|---|
| Grapes | Phylloxera beetle | a.i: 0.06–0.08 kg Formulation: 0.300–0.400 L | 1000 | 32 |
| Mango | Mango hopper | a.i: 0.4–0.8 ml/tree Formulation: 2–4 ml/tree | 10 | 10 |
| Cotton | Aphids, Jassid, Whitefly, Spotted Bollworm | a.i: 0.020–0.025 kg Formulation: 0.10–0.125 L | 500–700 | 45 |
| Sugarcane | Termite | a.i: 0.07 kg | 1875 | – |
| Tomato | Whitefly | a.i: 0.03–0.035 kg Formulation: 0.150–0.175 L | 500 | 40 |
| Paddy (Rice) | Brown Plant Hopper, Green Leaf Hopper, Whitebacked Hopper, Paddy stem borer | a.i: 0.020–0.025 kg Formulation: 0.10–0.125 L | 500–700 | 40 |
| Lemon | Leaf miner, Citrus Psylla | a.i: 0.01% Formulation: 0.05% solution | 500 | 15 |
| Brinjal | Aphids, Jassid | a.i: 0.02 kg | 500 | 3 |
| Chilli | Aphids, Jassid | a.i: 0.025–0.05 kg Formulation: 0.125–0.250 L | 500 | 5 |
| Groundnut | Aphids, Jassid | a.i: 0.020–0.025 kg Formulation: 0.1 L | 500 | 20 |
| Sunflower | Aphids, Jassid, Whitefly | a.i: 0.02 kg Formulation: 0.1 L | 500 | 30 |
- FOSTER is highly effective against mites that have developed resistance to other miticides.
- It provides excellent control on all stages of Red mites i.e. egg, larva, nymph & adult.
- Rain fastness (3 hrs.) – effective even when it rains after 3 hrs. of spray.
- Safe to crop & non toxic to beneficial insects.
- It can provide excellent efficacy in a wide range of temperature.

