dev shakti
DESCRIPTION
Lambdacyhalothrin 5% EC is a contact and systemic insecticide.
Target Pest: Pod borer, Pod fly, Hoppers, Bollworms, Jassid, Thrips
MODE OF ACTION
| Crop(s) | Common Name of Pest | Dosage/HA (AI gm) | Dosage/HA (Formulation ml) | Dilution in Water (Ltr) | Waiting Period (Days) |
|---|---|---|---|---|---|
| Red gram | Pod borer, Pod fly | 20-25 | 400-500 | 400-600 | 15 |
| Mango | Hoppers | 0.0025–0.005% | 0.5–1.0 ml/litre water | - | 7 |
| Cotton | Bollworms, Jassid, Thrips | 15–25 | 300–500 | 400–600 | 21 |
| Chickpea | Pod borer | 25 | 500 | 300–400 | 6 |
| Tomato | Fruit borer | 15 | 300 | 400–600 | 4 |
| Rice | Leaf folder, Stem Borer, Green leaf hopper, Gall midge, Hispa, Thrips | 12.5 | 250 | 400–600 | 15 |
| Onion | Thrips | 15 | 300 | 300–400 | 5 |
| Brinjal | Shoot & fruit borer | 15 | 300 | 400–600 | 4 |
| Okra/Bhindi | Jassid, Shoot borer | 15 | 300 | 300–400 | 4 |
| Chilli | Thrips, Mite, Pod borer (Spodoptera) | 15 | 300 | 400–600 | 5 |
| Groundnut | Thrips, Leaf hopper, Leaf miner | 10–15 | 200–300 | 400–500 | 10 |
- FOSTER is highly effective against mites that have developed resistance to other miticides.
- It provides excellent control on all stages of Red mites i.e. egg, larva, nymph & adult.
- Rain fastness (3 hrs.) – effective even when it rains after 3 hrs. of spray.
- Safe to crop & non toxic to beneficial insects.
- It can provide excellent efficacy in a wide range of temperature.

