Hopper Special
DESCRIPTION
Buprofezin 25% SC is an insecticide used for the control of sucking pest of Rice, Cotton, Chillies Mango &Grapes particularly against plant
hoppers, Whiteflies, Aphids, Jassids, Thrips, Mites, Hoppers, Mealy bugs etc.
Target Pest: Mealy bugs, Hoppers, whiteflies, Aphids, Jassids, Thrips
MODE OF ACTION
| Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (ltr.) | Waiting Period between last spray to harvest (Days) | |
|---|---|---|---|---|---|
| AI (g) | Formulation (Ltr) | ||||
| Grapes | Mealy bugs | 250–375 | 1–1.5 | 500–1000 | 7 |
| Mango | Hoppers | 0.025% to 0.05% | 1–2 ml/liter of water | 5–15 liter per tree | 20 |
| Cotton | Whiteflies, Aphids, Jassids, Thrips | 250 | 1 | 500–750 | 20 |
| Rice | Brown plant hopper, Green leaf hopper, White backed plant hopper | 200 | 0.8 | 400–500 | 20 |
| Chillies | Yellow mite | 75–150 | 0.3–0.6 | 500–750 | 5 |
- FOSTER is highly effective against mites that have developed resistance to other miticides.
- It provides excellent control on all stages of Red mites i.e. egg, larva, nymph & adult.
- Rain fastness (3 hrs.) – effective even when it rains after 3 hrs. of spray.
- Safe to crop & non toxic to beneficial insects.
- It can provide excellent efficacy in a wide range of temperature.

