mizuki ultra
DESCRIPTION
Flubendiamide 20% WG is an insecticide used for the control of stem borer and leaf folder on rice; american
bollworm on cotton; pod borer in pigeon pea; diamond back moth (dbm) on cabbage; fruit borer on tomato &
chillies; semi looper on tea; spodoptera litura, semi lopper and helicoverpa armigera on soybean; spodoptera litura
on groundnut; spodoptera litura and maruca sp. on black gram; pod borer on bengal gram; early shoot borer on
sugarcane.
Target Pest: Pod borer, Spodoptera litura Maruca sp, Diamondback moth, Fruit borer
MODE OF ACTION
| Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Liter) | Waiting Period between last spray to harvest (Days) | Re-entry after each Application (In Hours) | |
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | |||||
| Bengal gram | Pod borer | 50 | 250 | 500 | 15 | |
| Black gram | Spodoptera litura Maruca sp. | 60 | 300 | 500 | 23 | |
| Cabbage | Diamondback moth | 12.5 | 62.5 | 500 | 07 | |
| Chillie | Fruit borer | 50 - 60 | 250 - 300 | 500 | 05 | |
| Cotton | American bollworm | 50 | 250 | 500 | 30 | |
| Groundnut | Spodoptera litura | 60 | 300 | 500 | 31 | |
| Pigeon pea | Pod borer | 50 | 250 | 500 | 30 | |
| Rice | Stem borer Leaf folder | 25 | 125 | 500 | 30 | |
| Soybean | Spodoptera litura Semi looper Helicoverpa armigera | 50 - 60 | 250 - 300 | 500 | 29 | |
| Sugarcane | Early shoot borer | 75 | 375 | 500 - 750 | 204 | |
| Tea | Semi looper | 30 | 150 | 400 | 07 | |
| Tomato | Fruit borer | 50 | 250 | 500 | 05 | |
| Tomato | Fruit borer | 48 | 100 | 375 - 500 | 05 | |
- FOSTER is highly effective against mites that have developed resistance to other miticides.
- It provides excellent control on all stages of Red mites i.e. egg, larva, nymph & adult.
- Rain fastness (3 hrs.) – effective even when it rains after 3 hrs. of spray.
- Safe to crop & non toxic to beneficial insects.
- It can provide excellent efficacy in a wide range of temperature.

