modmite
DESCRIPTION
It is an organophosphorous compound containing 50% active ingredient Ethion by mass and balance adjuvants.
Target Pest: Pod borer,m Termite, Whiteflies , Bollworms
MODE OF ACTION
| Crop(s) | Common Name of Pest | Dosage/HA (AI) | Dosage/HA (Formulation) | Dilution in Water (Ltr) | Waiting Period (Days) |
|---|---|---|---|---|---|
| Pigeon Pea | Pod borer | 500–7500 gm | 1000–1500 ml | 500–1000 | 21 |
| Buildings (Pre & Post construction treatment) | Termite | 0.5% | 10 ml/Ltr | IS:6313-1981 | As per part (II & III) |
| Cotton | Whiteflies | 750–1000 gm | 1500–2000 ml | 500–1000 | – |
| Cotton | Bollworms | 1000 gm | 2000 ml | 500–1000 | 25 |
| Gram | Pod borer | 500–7500 gm | 1000–1500 ml | 500–1000 | 21 |
| Tea | Scarlet mite, Purple mite, Red spider mite, Aphid, Helopeltis, Caterpillar, Thrips, Pink mite | 250 gm | 500 ml | 500–1000 | 3 |
| Chilli | Mites & Thrips | 750–1000 gm | 1500–2000 ml | 500–1000 | 5 |
| Soybean | Gurdle beetle, Stem fly | 750 gm | 1500 ml | 500–1000 | 30 |
- FOSTER is highly effective against mites that have developed resistance to other miticides.
- It provides excellent control on all stages of Red mites i.e. egg, larva, nymph & adult.
- Rain fastness (3 hrs.) – effective even when it rains after 3 hrs. of spray.
- Safe to crop & non toxic to beneficial insects.
- It can provide excellent efficacy in a wide range of temperature.

