termite 20
DESCRIPTION
It is a contact and stomach poisonous emulsifiable concentrate formulation based on chlorpyriphos technical
Target Pest: Cut Worm, Ground beetle
MODE OF ACTION
| Crop(s) | Common Name of Pest | AI (gm %) | Formulation (ml) | Dilution in Water (lit) | Waiting Period (days) |
|---|---|---|---|---|---|
| A - Non cropped area | |||||
| 1. Wheat | 3-4 ml/kg seed | ||||
| 2. Soil treatment | -- | -- | -- | -- | -- |
| 1. Buildings | (Pre & Post construction treatment) | 1% a.i. | |||
| Cotton | Aphid, Boll worm, White fly | 250 | 1250 | 500–1000 | |
| Cut Worm | 750 | 3750 | 500–1000 | ||
| Wheat | 2–3 ltrs. / ha | -- | -- | -- | -- |
| Gram | 15–30 ml/kg seed | ||||
| 2. Forestry | 1% a.i. | ||||
| Barley | 4–6 ml/kg seed | ||||
| Tabacco | Ground beetle | 350 | 1750 | 500–1000 | |
| Termite Control | |||||
| Paddy | Hispa | 250 | 1250 | 500–1000 | |
| Leaf roller | 375 | 1875 | 500–1000 | ||
| Gall midge, Stem borer, whorl maggot | 250 | 1250 | 500–1000 | ||
| Citrus | Black Citrus, Aphid | 0.02% | 1500–2000 | 1500–2000 | |
| Cabbage | Diamond Backmoth | 400 | 2000 | 500–1000 | |
| Onion | Root grub | 1000 | 5000 | 500–1000 | |
| B - Cropped area | |||||
| Ber | Leaf hopper | 0.03% | 2250–3000 | 1500–2000 | |
| Brinjal | Shoot & fruit borer | 200 | 1000 | 500–1000 | |
| Apple | Aphid | 0.05% | 3750–5000 | 1500–2000 | |
| Beans | Pod borer, Black bug | 600 | 3000 | 500–1000 |
- FOSTER is highly effective against mites that have developed resistance to other miticides.
- It provides excellent control on all stages of Red mites i.e. egg, larva, nymph & adult.
- Rain fastness (3 hrs.) – effective even when it rains after 3 hrs. of spray.
- Safe to crop & non toxic to beneficial insects.
- It can provide excellent efficacy in a wide range of temperature.

