thiastar super
DESCRIPTION
Thisastar Super recommended as treatment to control jassids, aphids and whitefly in cotton, shootfly on sorghum and maize, termites in wheat, jassids in okra, thrips, GLH and whorl maggot in rice and jassid and thrips in sunflower crops.
Target Pest: Sucking and Borer Pests
MODE OF ACTION
| Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (liter) | Waiting Period between last spray to harvest (days) | |
|---|---|---|---|---|---|
| AI (gm per kg seed) | Formulation (ml per kg seed) | ||||
| Cotton | Jassids, Aphids, Whiteflies | 3.0 | 10.0 | - | This is used as seed dresser |
| Wheat | Termites | 1.0 | 3.3 | ||
| Sorghum | Shoot Fly | 3.0 | 10.0 | ||
| Rice | Thrips, GLH, Whorl Maggot | 0.9 | 3.0 | ||
| Okra | Jassid | 1.7 | 5.7 | ||
| Maize | Shoot Fly | 2.4 | 8.0 | ||
| Chilli | Thrips | 2.1 | 7.0 | ||
| Sunflower | Jassid, Thrips | 3.0 | 10.0 | ||
| Soybean | Stem fly | 3.0 | 10.0 | ||
- FOSTER is highly effective against mites that have developed resistance to other miticides.
- It provides excellent control on all stages of Red mites i.e. egg, larva, nymph & adult.
- Rain fastness (3 hrs.) – effective even when it rains after 3 hrs. of spray.
- Safe to crop & non toxic to beneficial insects.
- It can provide excellent efficacy in a wide range of temperature.

