TRICON GOLD
DESCRIPTION
Tricon Gold is recommended to increase the yield of crops like rice, cotton, tomatoes, chillies and groundnut.
MODE OF ACTION
| Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Ltrs) | Waiting Period between last spray to harvest (in days) | |
|---|---|---|---|---|---|
| AI (g) | Formulation (Ltrs) | ||||
| Potato | - | 0.25 | 0.50 | 500–600 | 1st spray–30 days after planting, 2nd spray–45 days after planting |
| Cotton | - | 0.25 | – | 400–500 | 1st spray–45 days after planting, 2nd spray–65 days after planting, 3rd spray–85 days after planting |
| Tomato | - | 0.25 | – | 400–500 | 1st spray–25 days after planting, 2nd spray–45 days after planting, 3rd spray–65 days after planting |
| Rice | - | 0.25 | – | 400–500 | 1st spray–25 days after planting, 2nd spray–45 days after planting, 3rd spray–65 days after planting |
| Chillies | - | 0.25 | – | 400–500 | 1st spray–25 days after planting, 2nd spray–45 days after planting, 3rd spray–65 days after planting |
| Groundnut | - | 0.25 | – | 400–500 | 1st spray–25 days after planting, 2nd spray–45 days after planting, 3rd spray–65 days after planting |
- FOSTER is highly effective against mites that have developed resistance to other miticides.
- It provides excellent control on all stages of Red mites i.e. egg, larva, nymph & adult.
- Rain fastness (3 hrs.) – effective even when it rains after 3 hrs. of spray.
- Safe to crop & non toxic to beneficial insects.
- It can provide excellent efficacy in a wide range of temperature.

